Leading Exporters, Wholesaler and Trader of Food Grade Stainless Steel Spoon, Mirror Finish Stainless Steel Dinner Plate, Premium Stainless Steel Kitchen Utensils Set, Stainless Steel Bowl, Stainless Steel Drinking Glass, Stainless Steel Lunch Box and Stainless Steel Serving Tray from Yamunanagar.
| Business Type | Exporter, Supplier, Trader |
| Usage | Home,Hotels,Catering |
| Thickness | 1.2-2.5 |
| Finishing | Mirror Polish |
| Length | 5-8 |
| Packaging Type | Corrugated Carton |
| Material Grade | SS 202,SS 304 |
| Spoon Type | Tea Spoon,Table Spoon,Dessert Spoon |
| Manufacturing Process | Press Forged |
| Surface Treatment | Buffed Finish |
| Handle Type | Plain,Designer |
| Weight (g) | 20-60 |
| Packing Size (Kg) | 25 |
| Business Type | Exporter, Supplier, Trader |
| Thickness | 0.45 Mm - 0.80 Mm |
| Diameter | 10 Inch, 11 Inch, 12 Inch, 13 Inch |
| Usage/Application | Home, Hotel & Restaurant |
| Material | Stainless Steel (SS 202 / SS 304) |
| Shape | Round |
| Finishing | Mirror Polish |
| Manufacturing Process | Deep Drawn |
| Weight | 220 G - 550 G |
| Edge Type | Rolled Edge |
| Surface Treatment | Buffed & Polished |
| Packing Size | 25 Kg |
| Packing Type | Corrugated Carton |
| Business Type | Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Grade | Food Grade |
| Finish | Mirror Polish |
| Rust Resistant | Yes |
| Corrosion Resistant | Yes |
| Reusable | Yes |
| Packing Size | 25 Kg |
| Packing Type | Carton Box |
| Usage | Home, Hotels & Restaurants |
| Business Type | Exporter, Supplier, Trader |
| Material | Stainless Steel (SS 202 / SS 304) |
| Thickness | 0.40 Mm - 0.70 Mm |
| Shape | Round |
| Weight | 80 G - 350 G |
| Usage/Application | Serving Food & Kitchen Use |
| Capacity | 150 Ml - 1000 Ml |
| Manufacturing Process | Deep Drawn |
| Finish | Mirror Polish |
| Edge Type | Rolled Edge |
| Surface Treatment | Buffed Finish |
| Packing Size | 25 Kg |
| Packing Type | Corrugated Carton |
| Business Type | Exporter, Supplier, Trader |
| Material | Stainless Steel (SS 202 / SS 304) |
| Capacity | 250 Ml,300 Ml,350 Ml,500 Ml |
| Finishing | Mirror Polish |
| Shape | Round |
| Packaging Type | Corrugated Carton |
| Application | Drinking Water,Milk & Juice |
| Thickness | 0.35 Mm - 0.60 Mm |
| Manufacturing Process | Deep Drawn |
| Surface Treatment | Buffed Finish |
| Weight | 90 G - 220 G |
| Rim Type | Rolled Rim |
| Packing Size | 25 Kg |
| Business Type | Exporter, Supplier, Trader |
| Shape | Round / Rectangular |
| Application | Food Storage, Office, School & Travel |
| Material | Stainless Steel (SS 304) |
| Finishing | Mirror Polish |
| Capacity | 500 Ml - 1500 Ml |
| Compartments | 1, 2, 3 & 4 |
| Lid Type | Clip Lock |
| Thickness | 0.45 Mm - 0.70 Mm |
| Surface Treatment | Buffed Finish |
| Weight | 250 G - 700 G |
| Packing Size | 25 Kg |
| Packing Type | Corrugated Carton |
| Business Type | Exporter, Supplier, Trader |
| Weight | 350 G - 900 G |
| Usage/Application | Food Serving, Hotels & Catering |
| Material | Stainless Steel (SS 202 / SS 304) |
| Shape | Round / Rectangular |
| Thickness | 0.45 Mm - 0.80 Mm |
| Finish | Mirror Polish |
| Manufacturing Process | Press Formed |
| Surface Treatment | Buffed Finish |
| Edge Type | Folded Edge |
| Available Sizes | 12 Inch - 20 Inch |
| Packing Size | 25 Kg |
| Packing Type | Corrugated Carton |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.